←Back to overview
Compare · Heighington
Heighington vs Aslackby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heighington Lincolnshire | Aslackby Aslackby and Laughton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Heighington parish | Aslackby and Laughton parish |
| Population | 3,091 | 257 |
| Median property price | £251,500 | £350,000 |
| Sales (12 months) | 46 | 7 |
| Crime per 1,000 | 30 | 21 |
| Avg broadband (Mbps) | 209.4 | 44.1 |
| Full fibre (% of postcodes) | 91% | 100% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 93 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lincoln Central | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers