←Back to overview
Property · Heighington
Property sales in Heighington
46 residential transactions recorded in the past 12 months.
Median price
£251,500
Sales (12m)
46
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heighington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £299,950 |
| Semi-detached | 32 | £185,000 |
| Terraced | 8 | £185,000 |
| Other | 4 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Daniel Crescent, Heighington | LN4 1QT | Detached | Freehold | £253,000 |
| 05 Jun 2026 | Curtis Drive, Heighington | LN4 1GF | Semi-detached | Freehold | £233,000 |
| 29 May 2026 | Millstream Road, Heighington | LN4 1TY | Detached | Freehold | £240,000 |
| 29 May 2026 | Scholars Way, Heighington | LN4 1SY | Detached | Freehold | £390,000 |
| 26 May 2026 | Almond Avenue, Heighington | LN4 1JP | Semi-detached | Freehold | £175,000 |
| 23 Apr 2026 | Canterbury Drive, Heighington | LN4 1SX | Detached | Freehold | £310,000 |
| 23 Apr 2026 | Millstream Road, Heighington | LN4 1TY | Detached | Freehold | £280,000 |
| 20 Apr 2026 | Washingborough Road, Heighington | LN4 1RE | Detached | Freehold | £535,000 |
| 17 Apr 2026 | Burghley Square, Heighington | LN4 1GD | Detached | Freehold | £163,500 |
| 02 Apr 2026 | Scholars Way, Heighington | LN4 1SY | Detached | Freehold | £515,000 |
| 02 Apr 2026 | Canterbury Drive, Heighington | LN4 1SX | Semi-detached | Freehold | £185,000 |
| 27 Mar 2026 | Almond Avenue, Heighington | LN4 1JP | Semi-detached | Freehold | £187,000 |
| 20 Mar 2026 | Canterbury Drive, Heighington | LN4 1SX | Detached | Freehold | £350,000 |
| 12 Mar 2026 | Sheppards Close, Heighington | LN4 1TU | Detached | Freehold | £330,000 |
| 27 Feb 2026 | Washingborough Road, Heighington | LN4 1QP | Semi-detached | Freehold | £275,000 |
| 19 Feb 2026 | Fen Road, Heighington | LN4 1JL | Semi-detached | Freehold | £170,000 |
| 12 Feb 2026 | Gleneagles Grove, Heighington | LN4 1SS | Detached | Freehold | £376,000 |
| 06 Feb 2026 | Stoyles Way, Heighington | LN4 1TW | Semi-detached | Freehold | £242,500 |
| 06 Feb 2026 | Turnberry Close, Heighington | LN4 1TL | Detached | Freehold | £336,500 |
| 23 Jan 2026 | Potterhanworth Road, Heighington | LN4 1RJ | Detached | Freehold | £258,000 |
| 23 Jan 2026 | Fen Road, Heighington | LN4 1JH | Other | Freehold | £370,000 |
| 19 Dec 2025 | Harrington Square, Heighington | LN4 1GQ | Semi-detached | Freehold | £155,000 |
| 18 Dec 2025 | Almond Avenue, Heighington | LN4 1JW | Semi-detached | Freehold | £130,000 |
| 16 Dec 2025 | Millstream Road, Heighington | LN4 1TY | Detached | Freehold | £299,950 |
| 12 Dec 2025 | Burghley Square, Heighington | LN4 1GD | Terraced | Freehold | £181,500 |
| 05 Dec 2025 | Turnberry Close, Heighington | LN4 1TL | Detached | Freehold | £200,000 |
| 17 Nov 2025 | Fen Road, Heighington | LN4 1JL | Semi-detached | Freehold | £248,000 |
| 03 Nov 2025 | Stoyles Way, Heighington | LN4 1TW | Semi-detached | Freehold | £250,000 |
| 17 Oct 2025 | Sunningdale Grove, Heighington | LN4 1SP | Detached | Freehold | £425,000 |
| 09 Oct 2025 | Lintin Close, Heighington | LN4 1RW | Detached | Freehold | £260,500 |
| 30 Sept 2025 | Boole Way, Heighington | LN4 1SZ | Semi-detached | Leasehold | £101,750 |
| 25 Sept 2025 | Birkdale Close, Heighington | LN4 1SR | Detached | Freehold | £237,000 |
| 09 Sept 2025 | Canterbury Drive, Heighington | LN4 1SX | Detached | Freehold | £265,000 |
| 09 Sept 2025 | Rowan Court, Heighington | LN4 1GR | Terraced | Freehold | £193,000 |
| 05 Sept 2025 | Garratt Close, Heighington | LN4 1RN | Detached | Freehold | £525,000 |
| 05 Sept 2025 | Sheppards Close, Heighington | LN4 1TU | Detached | Freehold | £315,000 |
| 05 Sept 2025 | Lintin Close, Heighington | LN4 1RW | Detached | Freehold | £265,000 |
| 29 Aug 2025 | High Street, Heighington | LN4 1JS | Detached | Freehold | £200,000 |
| 28 Aug 2025 | Boole Way, Heighington | LN4 1SZ | Semi-detached | Freehold | £181,000 |
| 22 Aug 2025 | Kenyon Close, Heighington | LN4 1GJ | Detached | Freehold | £310,000 |
| 28 Jul 2025 | Washingborough Road, Heighington | LN4 1QW | Detached | Freehold | £325,000 |
| 28 Jul 2025 | Canterbury Drive, Heighington | LN4 1SX | Detached | Freehold | £176,000 |
| 18 Jul 2025 | Back Lane, Heighington | LN4 1RH | Detached | Freehold | £635,000 |
| 18 Jul 2025 | High Street, Heighington | LN4 1RG | Other | Freehold | £250,000 |
| 04 Jul 2025 | Park Lane, Heighington | LN4 1RF | Detached | Freehold | £250,000 |
| 01 Jul 2025 | Curtis Drive, Heighington | LN4 1GF | Terraced | Freehold | £215,000 |
| 20 Jun 2025 | Martin Close, Heighington | LN4 1RL | Detached | Freehold | £316,000 |
| 13 Jun 2025 | Lindrick Close, Heighington | LN4 1TN | Detached | Freehold | £217,500 |
| 11 Jun 2025 | Millstream Road, Heighington | LN4 1TY | Detached | Freehold | £285,000 |
| 27 May 2025 | Millstream Road, Heighington | LN4 1TY | Detached | Freehold | £247,500 |
| 27 May 2025 | Curtis Drive, Heighington | LN4 1GF | Semi-detached | Freehold | £185,000 |
| 16 May 2025 | Kenyon Close, Heighington | LN4 1GJ | Detached | Freehold | £365,000 |
| 02 May 2025 | Fen Road, Heighington | LN4 1JL | Semi-detached | Freehold | £90,000 |
| 17 Apr 2025 | Almond Avenue, Heighington | LN4 1JP | Semi-detached | Freehold | £174,000 |
| 31 Mar 2025 | Garratt Close, Heighington | LN4 1RN | Detached | Freehold | £281,000 |
| 28 Mar 2025 | Daniel Gardens, Heighington | LN4 1RA | Detached | Freehold | £185,000 |
| 28 Mar 2025 | Fen Road, Heighington | LN4 1JL | Detached | Freehold | £133,333 |
| 21 Mar 2025 | Hill Top Cottages, Heighington | LN4 1RR | Other | Freehold | £7,500 |
| 14 Mar 2025 | Park Lane, Heighington | LN4 1RF | Detached | Freehold | £575,000 |
| 14 Mar 2025 | Curtis Drive, Heighington | LN4 1GF | Semi-detached | Freehold | £208,000 |
| 12 Mar 2025 | Belvoir Square, Heighington | LN4 1GL | Terraced | Freehold | £145,000 |
| 04 Mar 2025 | Rowan Court, Heighington | LN4 1GR | Semi-detached | Freehold | £178,000 |
| 28 Feb 2025 | Barleyfield Close, Heighington | LN4 1TX | Detached | Freehold | £260,000 |
| 19 Feb 2025 | Sunningdale Grove, Heighington | LN4 1SP | Detached | Freehold | £205,000 |
| 12 Feb 2025 | High Street, Heighington | LN4 1JS | Detached | Freehold | £415,000 |
| 10 Feb 2025 | Stoyles Way, Heighington | LN4 1TW | Detached | Freehold | £225,000 |
| 10 Feb 2025 | Lytham Close, Washingborough | LN4 1ST | Detached | Freehold | £281,000 |
| 17 Jan 2025 | Park Lane, Heighington | LN4 1RF | Detached | Freehold | £850,000 |
| 19 Dec 2024 | Daniel Crescent, Heighington | LN4 1QT | Detached | Freehold | £245,000 |
| 13 Dec 2024 | St Aubins Crescent, Heighington | LN4 1GH | Detached | Freehold | £365,000 |
| 12 Dec 2024 | Millers Close, Heighington | LN4 1TZ | Detached | Leasehold | £185,000 |
| 12 Dec 2024 | Fen Road, Heighington | LN4 1JL | Semi-detached | Freehold | £195,000 |
| 06 Dec 2024 | St Aubins Crescent, Heighington | LN4 1GH | Detached | Freehold | £518,000 |
| 26 Nov 2024 | Birkdale Close, Heighington | LN4 1SR | Detached | Freehold | £250,000 |
| 12 Nov 2024 | Troon Close, Washingborough | LN4 1TH | Detached | Freehold | £397,500 |
| 31 Oct 2024 | Burghley Square, Heighington | LN4 1GD | Terraced | Freehold | £176,000 |
| 30 Sept 2024 | Stevenson Close, Heighington | LN4 1GP | Semi-detached | Freehold | £175,000 |
| 24 Sept 2024 | Sheppards Close, Heighington | LN4 1TU | Detached | Freehold | £335,000 |
| 20 Sept 2024 | Branston Road, Heighington | LN4 1QQ | Semi-detached | Freehold | £325,000 |
| 20 Sept 2024 | Park Lane, Heighington | LN4 1RF | Semi-detached | Freehold | £220,000 |
| 20 Sept 2024 | Washingborough Road, Heighington | LN4 1QR | Detached | Freehold | £258,000 |
| 13 Sept 2024 | Millers Close, Heighington | LN4 1TZ | Detached | Freehold | £206,972 |
| 06 Sept 2024 | Merrycock Lane, Heighington | LN4 1QL | Detached | Freehold | £710,000 |
| 05 Sept 2024 | Curtis Drive, Heighington | LN4 1GF | Detached | Freehold | £250,000 |
| 03 Sept 2024 | Lindrick Close, Heighington | LN4 1TN | Detached | Freehold | £343,000 |
| 03 Sept 2024 | Fen Road, Heighington | LN4 1JL | Detached | Freehold | £332,000 |
| 30 Aug 2024 | Stevenson Close, Heighington | LN4 1GP | Semi-detached | Freehold | £221,000 |
| 30 Jul 2024 | Sunningdale Grove, Heighington | LN4 1SP | Detached | Freehold | £304,000 |
| 26 Jul 2024 | Scholars Way, Heighington | LN4 1SY | Semi-detached | Leasehold | £88,000 |
| 25 Jul 2024 | Boole Way, Heighington | LN4 1SZ | Semi-detached | Freehold | £87,500 |
| 22 Jul 2024 | Canterbury Drive, Heighington | LN4 1SX | Semi-detached | Freehold | £160,000 |
| 19 Jul 2024 | Curtis Drive, Heighington | LN4 1GF | Terraced | Freehold | £217,500 |
| 16 Jul 2024 | High Street, Heighington | LN4 1RG | Detached | Freehold | £385,000 |
| 16 Jul 2024 | High Street, Heighington | LN4 1RG | Detached | Freehold | £385,000 |
| 21 Jun 2024 | Burghley Square, Heighington | LN4 1GD | Terraced | Freehold | £165,000 |
| 21 Jun 2024 | Boole Way, Heighington | LN4 1SZ | Semi-detached | Leasehold | £101,750 |
| 18 Jun 2024 | Millstream Road, Heighington | LN4 1TY | Semi-detached | Freehold | £282,000 |
| 07 Jun 2024 | High Street, Heighington | LN4 1JS | Detached | Freehold | £450,000 |
| 18 May 2024 | Barleyfield Close, Heighington | LN4 1TX | Other | Freehold | £3,000 |
| 26 Apr 2024 | Julia Road, Washingborough | LN4 1QX | Semi-detached | Freehold | £193,995 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Heighington (North Kesteven). Crown copyright.