←Back to overview
Compare · Heighington
Heighington vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heighington Lincolnshire | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Heighington parish | Bishop Norton parish |
| Population | 3,091 | 343 |
| Median property price | £251,500 | £377,501 |
| Sales (12 months) | 46 | 1 |
| Crime per 1,000 | 30 | 34 |
| Avg broadband (Mbps) | 209.4 | 30.2 |
| Full fibre (% of postcodes) | 91% | 0% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 93 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lincoln Central | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers