←Back to overview
Compare · Heighington
Heighington vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heighington Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Heighington parish | East Kirkby parish |
| Population | 3,091 | 299 |
| Median property price | £251,500 | £210,000 |
| Sales (12 months) | 46 | 7 |
| Crime per 1,000 | 30 | 41 |
| Avg broadband (Mbps) | 209.4 | 47 |
| Full fibre (% of postcodes) | 91% | 0% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 93 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | Lincoln Central | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers