←Back to overview
Compare · Heighington
Heighington vs Haverton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heighington Darlington | Haverton Hill Billingham parish, Stockton-on-Tees |
|---|---|---|
| Local figures cover | Heighington parish | Billingham parish |
| Population | 2,771 | 33,915 |
| Median property price | £290,000 | £135,000 |
| Sales (12 months) | 34 | 415 |
| Crime per 1,000 | 65 | 110 |
| Avg broadband (Mbps) | 103.7 | 305.6 |
| Full fibre (% of postcodes) | 34% | 99% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 110 | 1,866 |
| River/sea flood risk | Very low | High |
| Nearest station | Heighington | Middlesbrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers