←Back to overview
Schools · Heighington
Schools in Heighington
3 schools in Heighington, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
3
Nearby (5 km)
7
Pupils in area
277
Phases
2
PrimaryOtherSecondaryCentre of Heighington
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Heighington Church of England Primary School | Academy converter | Good Graded inspection, Dec 2019 · Read report | 248 | DL5 6PH |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Oakwood Learning Centre | Other independent special school | Not yet inspected | 14 | DL2 2UH |
| Pear Tree School | Other independent special school | Not yet inspected | 15 | DL2 2UQ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| UTC South Durham Secondary | University technical college | Good Graded inspection, Mar 2024 · Read report | 421 | 2.4 km |
| Greenfield Academy Secondary | Academy converter | Requires improvement Graded inspection, Sept 2019 · Read report | 566 | 2.9 km |
| Forest Park School Other | Other independent special school | Not yet inspected | 33 | 3.1 km |
| St Francis Horndale CofE Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Jun 2024 · Read report | 147 | 3.2 km |
| Stephenson Way Academy and Nursery School Primary | Academy sponsor led | Good Graded inspection, Oct 2022 · Read report | 285 | 3.4 km |
| Byerley Park Primary School Primary | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 207 | 3.5 km |
| St Joseph's Catholic Primary School Primary | Academy sponsor led | Good Graded inspection, Sept 2022 · Read report | 150 | 3.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).