←Back to overview
Food hygiene · Heighington
Food hygiene ratings in Heighington
9 food businesses inspected. 8 (89%) hold the top 5-star rating.
Rating distribution
5
8
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Heighington
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Candles Club | Caring Premises | DL5 6PH | 5 |
| Heighington Church Of England Primary School | School/college/university | DL5 6PH | 5 |
| Heighington Takeaway | Takeaway/sandwich shop | DL5 6PN | 5 |
| Heighington Village Hall Association | Other catering premises | DL5 6RB | 5 |
| Redworth Hall Hotel | Hotel/bed & breakfast/guest house | DL5 6NL | 5 |
| Spar Heighington News | Retailers - other | DL5 6PN | 5 |
| St Michael's Parish Church | Restaurant/Cafe/Canteen | DL5 6PP | 5 |
| The Bay Horse | Pub/bar/nightclub | DL5 6PE | 5 |
| Ineos Sports & Social Club | Pub/bar/nightclub | DL5 6EA | 4 |
| Slimming World Franchise | Retailers - other | DL5 6GG | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.