←Back to overview
Property · Heighington
Property sales in Heighington
34 residential transactions recorded in the past 12 months.
Median price
£290,000
Sales (12m)
34
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heighington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £295,000 |
| Semi-detached | 25 | £230,000 |
| Terraced | 17 | £170,000 |
| Other | 6 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Sept 2026 | Cherrytree Drive, School Aycliffe | DL5 6GG | Detached | Freehold | £312,000 |
| 21 Aug 2026 | Greenhill Road, Heighington Village | DL5 6RN | Semi-detached | Freehold | £230,000 |
| 14 Aug 2026 | Garthlands, Heighington Village | DL5 6RE | Detached | Freehold | £320,000 |
| 12 Aug 2026 | Beech Crescent, Heighington Village | DL5 6PT | Semi-detached | Freehold | £136,000 |
| 24 Jul 2026 | Darlington Road, Heighington Village | DL5 6RB | Terraced | Freehold | £198,000 |
| 20 Jul 2026 | Westwood Avenue, Heighington Village | DL5 6SA | Semi-detached | Freehold | £277,500 |
| 20 Jul 2026 | Highside Road, Heighington Village | DL5 6PG | Detached | Freehold | £365,000 |
| 10 Jul 2026 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £300,000 |
| 25 Jun 2026 | Hawthorn Drive, School Aycliffe | DL5 6GH | Detached | Freehold | £245,000 |
| 16 Jun 2026 | Kieran Maxwell Lane, Heighington Village | DL5 6RT | Detached | Freehold | £430,000 |
| 12 Jun 2026 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £285,000 |
| 08 Jun 2026 | Pinewood Crescent, Heighington Village | DL5 6RR | Detached | Freehold | £335,000 |
| 05 Jun 2026 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £255,000 |
| 22 May 2026 | Garthlands, Heighington Village | DL5 6RE | Detached | Freehold | £295,000 |
| 24 Apr 2026 | Aspen Grove, School Aycliffe | DL5 6GR | Detached | Freehold | £355,000 |
| 17 Apr 2026 | West Green, Heighington Village | DL5 6PE | Terraced | Freehold | £140,000 |
| 02 Apr 2026 | Aspen Grove, School Aycliffe | DL5 6GR | Detached | Freehold | £270,000 |
| 27 Mar 2026 | Greenhill Road, Heighington Village | DL5 6RN | Semi-detached | Freehold | £234,500 |
| 27 Mar 2026 | Home Farm Court, Redworth | DL5 6NZ | Detached | Freehold | £362,500 |
| 09 Feb 2026 | Burnbeck Place, Heighington Village | DL5 6RW | Semi-detached | Freehold | £235,000 |
| 23 Jan 2026 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £295,000 |
| 19 Jan 2026 | Pinewood Crescent, Heighington Village | DL5 6RR | Detached | Freehold | £285,000 |
| 19 Jan 2026 | Hall Lane, Heighington Village | DL5 6PS | Detached | Freehold | £359,200 |
| 16 Jan 2026 | High Road, Redworth | DL5 6NU | Terraced | Freehold | £162,000 |
| 13 Jan 2026 | East Green, Heighington Village | DL5 6PP | Terraced | Freehold | £230,000 |
| 22 Dec 2025 | Snackgate Lane, Heighington Village | DL5 6RG | Detached | Freehold | £367,000 |
| 10 Dec 2025 | Westwood Avenue, Heighington Village | DL5 6SA | Detached | Freehold | £280,000 |
| 05 Dec 2025 | Mill Lane, Redworth | DL5 6NP | Detached | Freehold | £268,500 |
| 02 Dec 2025 | West Green, Heighington Village | DL5 6PE | Terraced | Freehold | £265,950 |
| 19 Nov 2025 | Redworth Road, Heighington Village | DL5 6PR | Detached | Freehold | £330,000 |
| 06 Nov 2025 | Pinewood Crescent, Heighington Village | DL5 6RP | Semi-detached | Freehold | £310,000 |
| 21 Oct 2025 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £295,000 |
| 06 Oct 2025 | Magnolia Close, School Aycliffe | DL5 6GQ | Detached | Freehold | £320,000 |
| 03 Oct 2025 | Cherrytree Drive, School Aycliffe | DL5 6GG | Detached | Freehold | £330,000 |
| 22 Sept 2025 | Pinewood Crescent, Heighington Village | DL5 6RR | Detached | Freehold | £226,500 |
| 19 Sept 2025 | High Road, Redworth | DL5 6NU | Other | Freehold | £907,778 |
| 19 Sept 2025 | Highside Road, Heighington Village | DL5 6PG | Semi-detached | Freehold | £330,000 |
| 12 Sept 2025 | Cherrytree Drive, School Aycliffe | DL5 6GG | Detached | Freehold | £250,000 |
| 05 Sept 2025 | Heighington Lane, Newton Aycliffe | DL5 6QG | Other | Freehold | £285,000 |
| 05 Sept 2025 | Garthlands, Heighington Village | DL5 6RE | Detached | Freehold | £262,500 |
| 11 Aug 2025 | Millbank, Heighington Village | DL5 6RY | Semi-detached | Freehold | £120,000 |
| 08 Aug 2025 | Millbank, Heighington Village | DL5 6RY | Terraced | Freehold | £188,500 |
| 01 Aug 2025 | Garthlands, Heighington Village | DL5 6RE | Detached | Freehold | £310,000 |
| 30 Jul 2025 | Hall Lane, Heighington Village | DL5 6PS | Detached | Freehold | £399,950 |
| 21 Jul 2025 | Millbank, Heighington Village | DL5 6RY | Terraced | Freehold | £170,000 |
| 11 Jul 2025 | Darlington Road, Heighington Village | DL5 6RB | Semi-detached | Freehold | £315,000 |
| 07 Jul 2025 | Greenhill Road, Heighington Village | DL5 6RN | Semi-detached | Freehold | £241,500 |
| 04 Jul 2025 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £295,000 |
| 04 Jul 2025 | , Heighington | DL2 2XQ | Detached | Freehold | £425,000 |
| 24 Jun 2025 | Heighington Lane, Newton Aycliffe | DL5 6QG | Other | Freehold | £220,000 |
| 20 Jun 2025 | Clover Court, Heighington Village | DL5 6BB | Semi-detached | Freehold | £138,750 |
| 20 Jun 2025 | Clover Court, Heighington Village | DL5 6BB | Semi-detached | Freehold | £199,000 |
| 16 Jun 2025 | Hawthorn Drive, School Aycliffe | DL5 6GH | Detached | Freehold | £270,000 |
| 16 Jun 2025 | Manor Court, Heighington Village | DL5 6TL | Semi-detached | Freehold | £280,000 |
| 16 Jun 2025 | Judith Close, Heighington Village | DL5 6RQ | Detached | Freehold | £179,000 |
| 12 Jun 2025 | Spindleberry Way, School Aycliffe | DL5 6GS | Semi-detached | Freehold | £180,000 |
| 10 Jun 2025 | West Green, Heighington Village | DL5 6PE | Terraced | Freehold | £280,000 |
| 05 Jun 2025 | Houghton Bank, Heighington | DL2 2XL | Other | Freehold | £185,000 |
| 23 May 2025 | Snackgate Lane, Heighington Village | DL5 6RG | Detached | Freehold | £550,000 |
| 20 May 2025 | Snackgate Lane, Heighington Village | DL5 6RG | Terraced | Freehold | £170,000 |
| 12 May 2025 | Hall Lane, Heighington Village | DL5 6PS | Detached | Freehold | £310,000 |
| 25 Apr 2025 | Highside Road, Heighington Village | DL5 6PF | Terraced | Freehold | £165,000 |
| 31 Mar 2025 | Cypress Grove, School Aycliffe | DL5 6GP | Detached | Freehold | £240,000 |
| 28 Mar 2025 | Buttercup Close, Heighington Village | DL5 6AS | Detached | Freehold | £367,000 |
| 27 Mar 2025 | Cypress Grove, School Aycliffe | DL5 6GP | Detached | Freehold | £225,000 |
| 25 Mar 2025 | Spindleberry Way, School Aycliffe | DL5 6GS | Semi-detached | Freehold | £173,500 |
| 21 Mar 2025 | West Green, Heighington Village | DL5 6RA | Terraced | Freehold | £247,000 |
| 17 Mar 2025 | West Green, Heighington Village | DL5 6RA | Terraced | Freehold | £155,000 |
| 14 Mar 2025 | Hawthorn Drive, School Aycliffe | DL5 6GH | Detached | Freehold | £275,000 |
| 27 Feb 2025 | Station Road, Heighington Village | DL5 6PW | Terraced | Freehold | £137,000 |
| 24 Feb 2025 | Aspen Grove, School Aycliffe | DL5 6GR | Detached | Freehold | £265,000 |
| 24 Feb 2025 | Westwood Avenue, Heighington Village | DL5 6SA | Detached | Freehold | £220,000 |
| 21 Feb 2025 | Millbank, Heighington Village | DL5 6RY | Detached | Freehold | £360,000 |
| 07 Feb 2025 | Magnolia Close, School Aycliffe | DL5 6GQ | Detached | Freehold | £260,000 |
| 07 Feb 2025 | Church View, Heighington Village | DL5 6PN | Detached | Freehold | £465,000 |
| 03 Feb 2025 | St Michaels Crescent, Heighington Village | DL5 6RJ | Semi-detached | Freehold | £195,000 |
| 22 Jan 2025 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £250,000 |
| 14 Jan 2025 | Darlington Road, Heighington Village | DL5 6RB | Terraced | Freehold | £215,000 |
| 18 Dec 2024 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £235,000 |
| 11 Dec 2024 | Spindleberry Way, School Aycliffe | DL5 6GS | Semi-detached | Freehold | £185,000 |
| 02 Dec 2024 | Buttercup Close, Heighington Village | DL5 6AS | Detached | Freehold | £337,000 |
| 07 Nov 2024 | Burnbeck Place, Heighington Village | DL5 6RW | Detached | Freehold | £290,000 |
| 01 Nov 2024 | Kieran Maxwell Lane, Heighington Village | DL5 6RT | Semi-detached | Freehold | £225,000 |
| 31 Oct 2024 | Cherrytree Drive, School Aycliffe | DL5 6GG | Detached | Freehold | £290,000 |
| 31 Oct 2024 | Orchid Drive, Heighington Village | DL5 6AN | Detached | Freehold | £315,000 |
| 28 Oct 2024 | Cypress Grove, School Aycliffe | DL5 6GP | Detached | Freehold | £250,000 |
| 25 Oct 2024 | Spindleberry Way, School Aycliffe | DL5 6GS | Detached | Freehold | £293,000 |
| 23 Oct 2024 | Burnbeck Place, Heighington Village | DL5 6RW | Semi-detached | Freehold | £215,000 |
| 18 Oct 2024 | Church View, Heighington Village | DL5 6PN | Terraced | Freehold | £135,000 |
| 30 Sept 2024 | Spindleberry Way, School Aycliffe | DL5 6GS | Semi-detached | Freehold | £185,000 |
| 26 Sept 2024 | East Green, Heighington Village | DL5 6PP | Terraced | Freehold | £152,000 |
| 20 Sept 2024 | Millbank, Heighington Village | DL5 6RY | Terraced | Freehold | £163,000 |
| 30 Aug 2024 | Snackgate Lane, Heighington Village | DL5 6RG | Semi-detached | Freehold | £255,000 |
| 14 Aug 2024 | Grangeside, Redworth | DL5 6NX | Detached | Freehold | £352,000 |
| 01 Aug 2024 | Westwood Avenue, Heighington Village | DL5 6SA | Semi-detached | Freehold | £230,000 |
| 25 Jul 2024 | Houghton Bank, Heighington | DL2 2XL | Other | Freehold | £315,000 |
| 19 Jul 2024 | Millbank, Heighington Village | DL5 6RF | Detached | Freehold | £245,000 |
| 15 Jul 2024 | East Green, Heighington Village | DL5 6PP | Detached | Freehold | £385,000 |
| 21 Jun 2024 | Aspen Grove, School Aycliffe | DL5 6GR | Detached | Freehold | £296,000 |
| 04 Jun 2024 | Surtees Road, Redworth | DL5 6NT | Detached | Freehold | £270,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Heighington (Darlington). Crown copyright.