←Back to overview
Compare · Heighington
Heighington vs Hett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heighington Darlington | Hett Croxdale and Hett parish, County Durham |
|---|---|---|
| Local figures cover | Heighington parish | Croxdale and Hett parish |
| Population | 2,771 | 857 |
| Median property price | £295,000 | £125,000 |
| Sales (12 months) | 35 | 13 |
| Crime per 1,000 | 55 | 147 |
| Avg broadband (Mbps) | 103.7 | 40.7 |
| Full fibre (% of postcodes) | 34% | 9% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 112 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heighington | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers