←Back to overview
Compare · Heighington
Heighington vs Hutton Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heighington Darlington | Hutton Magna Wycliffe with Thorpe parish, County Durham |
|---|---|---|
| Local figures cover | Heighington parish | Wycliffe with Thorpe parish |
| Population | 2,771 | 90 |
| Median property price | £295,000 | n/a |
| Sales (12 months) | 35 | n/a |
| Crime per 1,000 | 55 | 57 |
| Avg broadband (Mbps) | 103.7 | 13.1 |
| Full fibre (% of postcodes) | 34% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 112 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heighington | North Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers