←Back to overview
Local trades · Heighington
Trades in and around Heighington
388 registered builders, electricians, plumbers and other trades in DL5, with those based in Heighington first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heighington.uk. Register your interest and we’ll be in touch.
Trades on file
388
In Heighington
20
Trade types
15
Postcode district
DL5
All 388Builders 135Electricians 38Plumbing & heating 27Roofers 30Joiners & carpenters 19Plasterers 5Painters & decorators 12Glaziers 3Groundworks & demolition 2Gardeners & landscapers 16Cleaners 14Pest control 3Garages & mechanics 32Appliance repair 2Hair & beauty 50
Based in Heighington
| Business | Trade | Postcode | Since |
|---|---|---|---|
| The Skin Health Lab & Training Academy Ltd | Hair & beauty | DL5 6GH | 2025 |
Elsewhere in DL5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adidaphat Ltd | Hair & beauty | DL4 1DT | 2025 |
| Aesthetics By Olivia Ltd | Hair & beauty | DL4 2JS | 2019 |
| Allglow Ltd | Hair & beauty | DL5 4SB | 2021 |
| Blossom and Crown Ltd | Hair & beauty | DL4 1DU | 2019 |
| Bodyworks Beauty Therapy Ltd | Hair & beauty | DL5 6ZE | 2005 |
| Bro'S Barberz Ltd | Hair & beauty | DL5 5QN | 2025 |
| C G Egan Ltd | Hair & beauty | DL2 2XD | 2024 |
| Chloe Hair Salon Ltd | Hair & beauty | DL5 7DX | 2026 |
| Chloe Roddam Ltd | Hair & beauty | DL2 3EB | 2021 |
| Class Cut Barbers Gents Ltd | Hair & beauty | DL4 2JB | 2025 |
| Clique Salons Ltd | Hair & beauty | DL5 6ZE | 2025 |
| Demi Nicole Aesthetics Ltd | Hair & beauty | DL2 1TY | 2025 |
| Dollheads Hair & Beauty Ltd | Hair & beauty | DL4 1DT | 2016 |
| Ebac Waterfall Ltd | Hair & beauty | DL5 6SQ | 2003 |
| Emily Nails Spa Ltd | Hair & beauty | DL5 4DH | 2024 |
| Essence Hair Ne Ltd | Hair & beauty | DL5 6ZE | 2016 |
| Estheva Clinic Ltd | Hair & beauty | DL5 6LW | 2020 |
| Evando Trading Ltd | Hair & beauty | DL5 6ZE | 2019 |
| Eve Beauty Ltd | Hair & beauty | DL2 2FU | 2011 |
| Goldielocks Training Academy Ltd | Hair & beauty | DL2 2GG | 2024 |
| Halo Corporate Holdings Ltd | Hair & beauty | DL2 2NY | 2023 |
| Halo Hair Group Darlington Ltd | Hair & beauty | DL2 2NY | 2007 |
| Halo Hair Group Durham Ltd | Hair & beauty | DL2 2NY | 2024 |
| Halo Hair Group Glasgow Ltd | Hair & beauty | DL2 2NY | 2024 |
| Halo Hair Group Reading Ltd | Hair & beauty | DL2 2NY | 2024 |
| Hashtan Ltd | Hair & beauty | DL5 4DH | 2025 |
| Hl Medical Aesthetics Ltd | Hair & beauty | DL2 1LG | 2022 |
| Indulgence Hair Ltd | Hair & beauty | DL5 6ZE | 2015 |
| Iona Mae Aesthetics Ltd | Hair & beauty | DL5 6ZE | 2023 |
| Lasher3000 Ltd | Hair & beauty | DL5 7DX | 2026 |
| Lox of Love Leeds Ltd | Hair & beauty | DL5 6ZF | 2019 |
| Lox of Love Ltd | Hair & beauty | DL5 6ZF | 2014 |
| Mhh Salons Ltd | Hair & beauty | DL2 1TN | 2026 |
| Mint Barbers Ltd | Hair & beauty | DL5 6ZE | 2014 |
| Nails By Abbi Ltd | Hair & beauty | DL5 6AD | 2023 |
| Nima'S Barbers Ltd | Hair & beauty | DL5 4DH | 2026 |
| Paulmichael Hairdressing Ltd | Hair & beauty | DL2 1PW | 2012 |
| Peluquero Ltd | Hair & beauty | DL2 1EF | 2018 |
| Pepedean Ltd | Hair & beauty | DL2 2EA | 2014 |
| Rejuve and Enhance Aesthetics Ltd | Hair & beauty | DL4 2GU | 2025 |
| Robson Banks Ltd | Hair & beauty | DL2 3PX | 2008 |
| Sjm Lashes Ltd | Hair & beauty | DL5 6ZF | 2018 |
| Stephen Russell Hair Design Ltd | Hair & beauty | DL5 4EE | 2002 |
| The Barn Skin Ltd | Hair & beauty | DL2 1LN | 2023 |
| The Clinic (Catterick) Ltd | Hair & beauty | DL5 6AU | 2023 |
| Top UK Cut Ltd | Hair & beauty | DL4 1DT | 2022 |
| Uv Tanning Ltd | Hair & beauty | DL4 2AD | 2024 |
| W Creative Ltd | Hair & beauty | DL2 2EY | 2020 |
| Waxx Barbershop Ltd | Hair & beauty | DL4 1DX | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.